
Rotary Action Files




Standard Rotaries ( XX=MEDIA*BK=BINDER*LT=LETTER*LG=LEGAL*XR=X-RAY)

| Model # | Diameter | Filing Capacity | Weight | List Price | Our Price | |||
| BK | LT | LG | XR | |||||
| RA-1-36-XX | 36" | 113" | 32" | - | - | 115 | 882.00 | 617.00 |
| RA-1-48-XX | 48" | 150" | 70" | 54" | 36" | 125 | 986.00 | 690.00 |
| RA-1-54-XX | 54" | 169" | 89" | 73" | 54" | 160 | 1,059.00 | 741.00 |
| Quantity: | |
|
Type: | |

| Model # | Diameter | Filing Capacity | Weight | List Price | Our Price | |||
| BK | LT | LG | XR | |||||
| RA-3-36-XX | 36" | 339" | 96" | - | - | 205 | 1,761.00 | 1233.00 |
| RA-3-48-XX | 48" | 450" | 210" | 162" | 108" | 235 | 2,015.00 | 1411.00 |
| RA-3-54-XX | 54" | 507" | 267" | 219" | 162" | 340 | 2,265.00 | 1586.00 |
| Quantity: | |
|
Type: | |

| Model # | Diameter | Filing Capacity | Weight | List Price | Our Price | |||
| BK | LT | LG | XR | |||||
| RA-4-36-XX | 36" | 452" | 128" | - | - | 250 | 2,207.00 | 1545.00 |
| RA-4-48-XX | 48" | 600" | 280" | 216" | 144" | 270 | 2,531.00 | 1772.00 |
| RA-4-54-XX | 54" | 676" | 356" | 292" | 216" | 430 | 2,863.00 | 2004.00 |
| Quantity: | |
|
Type: | |

| Model # | Diameter | Filing Capacity | Weight | List Price | Our Price | |||
| BK | LT | LG | XR | |||||
| RA-5-36-XX | 36" | 565" | 160" | - | - | 295 | 2,650.00 | 1855.00 |
| RA-5-48-XX | 48" | 750" | 350" | 270" | - | 320 | 3,045.00 | 2132.00 |
| RA-5-54-XX | 54" | 845" | 445" | 365" | - | 520 | 3,466.00 | 2426.00 |
| Quantity: | |
|
Type: | |

| Model # | Diameter | Filing Capacity | Weight | List Price | Our Price | |||
| BK | LT | LG | XR | |||||
| RA-6-36-XX | 36" | - | 192" | - | - | 340 | 3,096.00 | 2167.00 |
| RA-6-48-XX | 48" | - | 420" | 324" | - | 370 | 3,560.00 | 2492.00 |
| RA-6-54-XX | 54" | - | 534" | 438" | - | 610 | 4,073.00 | 2851.00 |
| Quantity: | |
|
Type: | |

| Model # | Diameter | Filing Capacity | Weight | List Price | Our Price | |||
| BK | LT | LG | XR | |||||
| RA-7-36-XX | 36" | - | 224" | - | - | 385 | 3,543.00 | 2480.00 |
| RA-7-48-XX | 48" | - | 490" | 324" | - | 455 | 4,078.00 | 2845.00 |
| RA-7-54-XX | 54" | - | 623" | 438" | - | 700 | 4,677.00 | 3274.00 |
| Quantity: | |
|
Type: | |

| Model # | Diameter | Filing Capacity | Weight | List Price | Our Price | |||
| BK | LT | LG | XR | |||||
| RA-0-36-XX | 36" | 113" | 32" | - | - | 45 | 515.00 | 361.00 |
| RA-0-48-XX | 48" | 150" | 70" | 54" | 36" | 60 | 579.00 | 405.00 |
| RA-0-54-XX | 54" | 169" | 89" | 73" | 54" | 95 | 647.00 | 453.00 |
| Quantity: | |
|
Type: | |
Hi-Tech Channels -- Mail Order Furniture
{ HOME }
Hi-Tech
Channels -- Mail Order Furniture
1 - 5 1 6 - 9 6 7 - 5 5
6 0
or
e-mail us your order